The National Centre for Financial Education (NCFE) has today declared the results of its national level financial literacy tests, namely, NFLAT and NFLAT Junior. The NFLAT exams were conducted during the period November 25, 2016 to January 07, 2017. NFLAT and NFLAT Junior 2016-17 were conducted in both online and offline mode, across more than 1800 schools in India and more than 2,37,000 students participated in the online test. The qualifying schools for the 2nd Round of the competition of NCFE-NFLAT 2016-17 were declared today. The results consists of Top 10 Schools from each zone, Individual Regional Students Winners for NFLAT and NFLAT Junior.
NFLAT is the financial literacy test for students of Class 6th to 8th standard while NFLAT is the financial literacy test for students of Class 9th and 10th standard.
It was originally conceptualized that only schools will be declared as winners and each school will be nominating two of its students for the 2nd round of NFLAT Competition instead of declaring names of individual student winners. NCFE received representations from the students, parents and teachers requesting NCFE to consider individual student winners as well. NCFE has kept in view that some of the schools may not meet the criteria of minimum 200 students participation in the NFLAT 2016-17 to be eligible for consideration for the next round. Therefore, it was decided to felicitate students who are regional winners of NFLAT Junior and NFLAT for the year 2016-17.
5 tips to crack the National Financial Literacy Assessment Test (NCFE – NFLAT)
The Regional student winners will be called for the National Round Competition comprising of advance test and/or debate and/or quiz and/or presentation or combinations thereof. Top three students from each region / zone who qualify for the National Round Competition are as follows:
NFLAT 2016-17 Results:
NFLAT Results – Central Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 211814 | RADHIKA LAKHOTIA | QUEENS COLLEGE | INDORE, MADHYA PRADESH |
RANK 2 | 402692 | SAYAN MITRA | DELHI PUBLIC SCHOOL, DURG | DURG, CHATTISGARH |
RANK 3 | 126318 | ANKIT AGRAWAL | GWALIOR GLORY HIGH SCHOOL | GWALIOR, MADHYA PRADESH |
NFLAT Results – East Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 338345 | MAHIMA MOG | KENDRIYA VIDYALAYA AMBASSA | DHALAI, TRIPURA |
RANK 2 | 319954 | SURYADEEP MANDAL | DAV MODEL SCHOOL | BARDHAMAN, WEST BENGAL |
RANK 3 | 356079 | PUJA KUMARI | S.K.S. PUBLIC SCHOOL | BARDHAMAN, WEST BENGAL |
NFLAT Results – North Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 337587 | JASHAN PREET SINGH | DCM PRESIDENCY SCHOOL | LUDHIANA, PUNJAB |
RANK 2 | 257791 | ANUBHAV GUPTA | BCM ARYA MODEL SR. SEC. SCHOOL | LUDHIANA, PUNJAB |
RANK 3 | 348636 | RAJBEER SINGH | DCM PRESIDENCY SCHOOL | LUDHIANA, PUNJAB |
NFLAT Results – South Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 296332 | ROHIT THIRUPASUR | SRI KUMARAN CHILDRENS HOME – CBSE | BANGALORE, KL |
RANK 2 | 296349 | SUNDARARAJAN SRINIVASAN | SRI KUMARAN CHILDRENS HOME – CBSE | BANGALORE, KL |
RANK 3 | 296346 | SRIPAD ATRI | SRI KUMARAN CHILDRENS HOME – CBSE | BANGALORE, KL |
NFLAT Results – West Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 404046 | KHUSHBOO BALANI | RN PODAR SCHOOL | MAHARASHTRA, MUMBAI |
RANK 2 | 331715 | SAKSHI SHARMA | AMBUJA VIDYA NIKETAN | MAHARASHTRA, CHANDRAPUR |
RANK 3 | 404078 | MANAN ARORA | RN PODAR SCHOOL | MAHARASHTRA, MUMBAI |
PrepCafe launches NCFE National Financial Literacy Assessment Test (NFLAT) Sample Quiz
NFLAT Junior 2016-17 Results:
NFLAT Results – Central Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 285232 | DISHA TEWTIA | UTTAM SCHOOL FOR GIRLS | GHAZIABAD, UTTAR PRADESH |
RANK 2 | 352430 | VAIBHAVI SRIVASTAVA | O. P. JINDAL SCHOOL, RAIGARH | RAIGARH, CHATTISGARH |
RANK 3 | 316781 | HUMAM AHMED | DELHI PUBLIC SCHOOL | HARIDWAR, UTTARAKHAND |
NFLAT Junior Results – East Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 346790 | SEEMA BARDA | KAUNRIPANANUPS | KHORDA, ODISHA |
RANK 2 | 346755 | SUSHREE PRAVA SAHOO | KAUNRIPANANUPS | KHORDA, ODISHA |
RANK 3 | 164870 | KAUSAR ANSARI | IDEAL PROGRESSIVE SCHOOL | KODERMA, JHARKHAND |
NFLAT Junior Results – North Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 391925 | PALAK GARG | DLDAV MODEL SCHOOL PITAMPURA | NORTH WEST DELHI |
RANK 2 | 348610 | JASHAN SINGH | DCM PRESIDENCY SCHOOL | LUDHIANA, PUNJAB |
RANK 3 | 314311 | NARINDER AGGARWAL | DCM PRESIDENCY SCHOOL | LUDHIANA, PUNJAB |
NFLAT Junior Results – South Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 101590 | ARNAV PANDA | SRI CHAITANYA TECHNO SCHOOL | BANGALORE, KARNATAKA |
RANK 2 | 101601 | MAYANK MUKUND YADAV | SRI CHAITANYA TECHNO SCHOOL | BANGALORE, KARNATAKA |
RANK 3 | 102143 | SUHAIL S RAM | SRI CHAITANYA TECHNO SCHOOL | BANGALORE, KARNATAKA |
NFLAT Junior Results – West Zone :
RANK | ROLL NO | STUDENT NAME | SCHOOL NAME | LOCATION |
RANK 1 | 331695 | SHAKSHI AGARWAL | AMBUJA VIDYA NIKETAN | CHANDRAPUR, MAHARASHTRA |
RANK 2 | 331501 | AYUSH KHAIRE | AMBUJA VIDYA NIKETAN | CHANDRAPUR, MAHARASHTRA |
RANK 3 | 331619 | UDAY UPADHYAY | AMBUJA VIDYA NIKETAN | CHANDRAPUR, MAHARASHTRA |
The Regional NFLAT and NFLAT Junior Winners list has been generated on the basis of the performance of the students from various schools across different regions conducted through Online and Offline mode during November 2016 to January 2017.
The Regional Winners will be called for the felicitation during 2nd round of Competitions to be held between 21st April to 23rd April, 2017 (Friday to Sunday) at NISM Patalganga Campus, Near Navi Mumbai, Maharashtra. The Regional Winners will be compensated as per NCFE guidelines for their travel to and from Mumbai to participate in the 2nd round of competition. Necessary instruction and detailed Itinerary shall be emailed to the respective Students/Schools in due course of time.
PrepCafe congratulates all winners of NFLAT and NFLAT Junior and wishes them Best of Luck for the next rounds.